Board of Trustees
Meet Our Board
Officers
Ali Fellowes, President | Class of 2026, joined 2023-2024
Caroline Calder, Executive Vice President | Class of 2026, returning after 2013-2019 term
Ellen Levinson, Treasurer | Class of 2026, joined 2021-2022
Michael Ashmore Assistant Treasurer | Class of 2027, joined 2025-2026
Jarat Ford, Vice President of Investments | Class of 2027, joined 2025-2026
Margaret Rieck, Secretary | Class of 2026, joined 2022-2023
Trustees
Sabrina Eliasoph | Class of 2028, joined 2025-2026
Nancy Goldstein | Class of 2028, joined 2025-2026
Wes Haynes | Class of 2027, joined 2024-2025
Charlotte Rogan | Class of 2026, joined 2020-2021
Stephanie Rogen| Class of 2028, joined 2025-2026
Pam Schirmeister | Class of 2028, joined 2025-2026
Belinda Shepard | Class of 2027, joined 2021-2022
Blythe Bracey Smith | Class of 2028, joined 2022-2023
Bob Svensk | Class of 2026, joined 2023-2024
Abby Suckle | Class of 2028, joined 2025-2026
Brenda Thickett | Class of 2027, joined 2024-2025
Libby McKinney Tritschler | Class of 2028, joined 2022-2023
John Turitzin | Class of 2026, joined 2023-2024
Matthew Wagner | Class of 2027, joined 2021-2022
Coke Anne Wilcox – President Ex-officio | Class of 2026, joined 2014-2015
Past President’s Council
Term as president indicated in parenthesis:
Gertrude Grace Sill* (1977-1981)
Hoyt O. Perry, Jr.* (1981-1985)
Radley H. Daly* (1985-1987)
Nancy S. Gilliland (1987-1991)
Henry W. Munroe* (1991-1993)
Lawrence A. Norton (1993-1997)
Virginia K. Cargill (1997-2000)
Jane K. Dean (2000-2002)
Thomas G. Rudkin (2002-2004)
Christopher D. Rosow (2004-2006)
R. Kelsey Biggers Jr. (2006-2010)
William P. Russell Jr. (2010-2014)
Alison G. Barry (2014-2018)
Sean Kelly (2018-2020)
Nelson North (2020-2022)
Coke Anne Wilcox (2022-2024)
*deceased